Comparison of our OnSite Services
Make sure you choose the right OnSite product for your needs.
The following table gives you an overview about the different products :
OnSite Services comparison | BASIC | SMART | BUSINESS | PROJECT |
---|---|---|---|---|
Priority access to customer care | ✓ | ✓ | ✓ | ✓ |
Technical support | ✓ | ✓ | ✓ | ✓ |
Optional Remote Access Support | ✓ | ✓ | ✓ | ✓ |
Spare parts, labour & travel* included | ✓ | ✓ | ✓ | ✓ |
Provision of replacement unit if necessary | - | - | ✓ | ✓ |
Guaranteed on site response time* | 8 hrs | 8 hrs | 4hrs or 8 hrs | Flexible |
Guaranteed fix time* | - | - | 8 hrs | Flexible |
Preventive maintenance** | - | 1 per contract | 1 per year | Flexible |
Contract duration | ✓ | ✓ | ✓ | Flexible |
* Response times, travel and fix time guarantees may not be available in certain regions.
** Our customer care team will contact you to schedule your PM visit.
*** Additional contract durations also available on request.